
Academic Program: | Accounting |
Contact Number : | 012-9750373 |
Graduation year : | 2017 |
Co's Name : | IAS Vending Sdn Bhd |
Business Address : | Subang Jaya, Selangor |
Business : | Vending Machines |
Monthly Sales: | RM20,000 - RM60,000 |
Profit Margin: | 30% |
Working Capital: | RM50,000 |
Capex: | RM100,000 |
Opex: | RM20,000/month |
Social Media Promotion: | RM1,500/month |
Sales Segments: | 30% social media, 60% word of mouth, 10% walk in |

Academic Program: | ME |
Contact Number : | 010-5617388 |
Graduation year : | 2020 |
Co's Name : | Sheera Beauty and Healthcare |
Business Address : | TF Mart Value and Econsave Aulong, Taiping |
Business : | Beauty and Healthcare |
Monthly Sales: | RM20,000 - RM60,000 |
Profit Margin: | 30% |
Working Capital: | RM20,000 |
Capex: | RM20,000 (signage RM2500) |
Opex: | RM9,000/month |
Social Media Promotion: | RM500/month |
Sales Segments: | 30% social media, 60% word of mouth, 10% walk in |
LHDN: | Registered and paid taxes in 2018, 2019, 2020 |
Others: | Started business in 2016 and interested in U.N.I Pharmacy
Registered as Enterprise (mother and herself) |

Academic Program: | ME |
Contact Number : | 017-7448990 |
Graduation year : | 2016 |
Co's Name : | IFZPRO Sdn Bhd |
Business Address : | Alor Setar, Kedah |
Business : | Food and Beverages |
Monthly Sales: | RM60,000 - RM70,000 |
Profit Margin: | 60% |
Working Capital: | RM25,000 |
Capex: | RM150,000.00 |
Opex: | RM15,000/month |
Social Media Promotion: | RM500/month |
Sales Segments: | 30% social media, 60% word of mouth, 10% walk in |
LHDN: | Registered and paid taxes |
Others: | Started business in 2018 |
Current Financing: | Semai Mara Business Financing (RM50,000) |

Academic Program: | ME |
Contact Number : | 014-5190547 |
Graduation year : | 2016 |
Co's Name : | Tezo Sdn Bhd |
Business Address : | Kuala Nerang, Kedah |
Business : | Jewellery Store |
Monthly Sales: | RM400,000 - RM500,000 |
Profit Margin: | 10% - 15% |
Working Capital: | RM1,000,000.00 |
Capex: | RM500,000.000 |
Opex: | RM30,000/month |
Social Media Promotion: | RM500/month |
Sales Segments: | 30% social media, 60% word of mouth, 10% walk in |
LHDN: | Registered and paid taxes |
Current financing: | PUNB, MARA, TEKUN |
Assistance: | To develop CRM database |
Others: | - Taking over the family's business and plan to renovate the premise
- Managing rubber cup lump business with working capital RM10,000 |

Academic Program: | ME |
Contact Number : | 010-4035053 |
Graduation year : | 2021 |
Co's Name : | Kambaek |
Business Address : | Selayang Selangor |
Business : | Frozen Food (Lamb) |
Monthly Sales: | RM8,000-RM10,000 |
Profit Margin: | 25% - 40% |
Working Capital: | RM15,000 |
Capex: | RM25,000 |
Opex: | RM1,000/month |
Social Media Promotion: | RM100/month |
Sales Segments: | 30% social media, 60% word of mouth, 10% walk in |
LHDN: | To be confirmed |
Current financing: | To be confirmed |
Assistance: | Mara Semai financing RM50,000 |
Others: | MPS Rental - RM350/month
Utilities - RM150/month |

Academic Program: | International Business |
Contact Number : | 010-3762623 |
Graduation year : | 2019 |
Co's Name : | Picturesque Production |
Business Address : | Menara Arina Uniti, Kampung Baru |
Business : | Digital Marketing, Photography, Videography |
Monthly Sales: | RM8,000-RM10,000 |
Profit Margin: | 25% - 40% |
Working Capital: | RM20,000 |
Capex: | RM40,000 |
Opex: | RM15,000/month |
Social Media Promotion: | RM500/month |
Sales Segments: | 30% social media, 60% word of mouth, 10% walk in |
LHDN: | To be confirmed |
Current financing: | To be confirmed |
Assistance: | Business grants or Mara loans |

Academic Program: | ME |
Contact Number : | 0167504075 |
Graduation year : | 2019 |
Co's Name : | Beauty Krush |
Business Address : | D Aman Residensi Ipoh Perak |
Business : | F & B and Agribusiness (Chili Farming) |
Monthly Sales: | RM30,000-RM50,000 |
Profit Margin: | 25% - 40% |
Working Capital: | RM20,000 |
Capex: | RM50,000 |
Opex: | RM12,000/month |
Social Media Promotion: | RM500/month |
Sales Segments: | Hypermarkets |
LHDN: | To be confirmed |
Current financing: | To be confirmed |
Assistance: | Business grants or Mara loan |
Others: | To set up Halal Logistics Company |
