Programme Summary
| Programme Code: | JPT/BPP (R2/345/8/0829) 11/26, A10142 |
| Status Programme: | Full Accreditation |
| Institutes: | Universiti Kuala Lumpur Business School |
| Study Level : | PHD |
| Intake : | January/July |
| Duration : | Full Time = 3 - 7 years |
| Part Time = 4 - 9 years |
Programme Summary
| Programme Code: | JPT/BPP (N/343/8/0228) 06/27, MQA/PSA 13791 |
| Status Programme: | Provisional Accreditation |
| Institutes: | Universiti Kuala Lumpur Business School |
| Study Level : | PHD |
| Intake : | January/July |
| Duration : | Full Time = 3 - 7 years |
| Part Time = 4 - 9 years |
Programme Summary
| Programme Code: | JPT/BPP (N/344/8/0492) 11/27, MQA/PSA 14117 |
| Status Programme: | Provisional Accreditation |
| Institutes: | Universiti Kuala Lumpur Business School |
| Study Level : | PHD |
| Intake : | January/July |
| Duration : | Full Time = 3 - 7 years |
| Part Time = 4 - 9 years |
Programme Summary
| Programme Code: | JPT/BPP (R2/345/7/0640) 11/24, A10145 |
| Status Programme: | Full Accreditation |
| Institutes: | Universiti Kuala Lumpur Business School |
| Study Level : | Master |
| Intake : | January/September |
| Duration : | Full Time = 1 - 1.5 years |
| Part Time = 2 - 3 years |
Programme Summary
| Programme Code: | JPT/BPP (R2/345/7/0673) 09/24, A10144 |
| Status Programme: | Full Accreditation |
| Institutes: | Universiti Kuala Lumpur Business School |
| Study Level : | Master |
| Intake : | January/September |
| Duration : | Full Time = 1 - 1.5 years |
| Part Time = 2 - 3 years |
Programme Summary
| Programme Code: | JPT/BPP (R2/345/7/0675) 06/24, A10143 |
| Status Programme: | Full Accreditation |
| Institutes: | Universiti Kuala Lumpur Business School |
| Study Level : | Master |
| Intake : | January/July |
| Duration : | Full Time = 2-3 years |
| Part Time = 3-5 years |
